Our Fleet
The ARC fleet of rowing shells includes a variety of types and sizes that allows the coaches to train our teams for competition in sweep and sculling events, in both large and small boats. In 2005, the club made a major investment to upgrade its fleet. Since then, boats have been added to the fleet on an as needed basis. The cost of this equipment ranges from $30,000 to $40,000 for a new eight to $3,000 or $4,000 for a new single. All equipment is insured against loss or damage in order to protect the club's investment. Insurance is one of the major expenses of the club. Boats are washed and inspected regularly to keep them in good racing shape and preserve their value. On occasion, the club will name a boat in honor of a benefactor or a beloved club member who has died.
| Year | Make | Type | Name |
|---|---|---|---|
| 2010 | Vespoli | Ultralite Eight | |
| " | M2 Quad | ||
| 2007 | Vespoli | Matrix Pair/Double | Heron |
| 2005 | Vespoli | Racer DM Eight | Assiduity |
| " | Racer DS Eight | ||
| " | Racer DS Eight | ||
| " | Racer DM Four | Lenore Kuwik | |
| " | Racer DM Four | Neil S. Kaye | |
| " | Performer Quad | ||
| " | Matrix Pair/Double | Mayor Thomas M Whalen, III | |
| 2003 | Vespoli | Performer Eight | |
| " | Performer Quad/Four | Betsy Owens | |
| " | Matrix Pair/Double | ||
| Peinert | Single | ||
| Maas | Single | ||
| " | Training Single | ||
| 1995 | Vespoli | Pair/Double | |
| 1991 | Vespoli | Performer DM Four | Thomas Whalen III |
| 1990 | Coffey | Lightweight Single |
